<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Review-Journal &#8211; </title>
	<atom:link href="http://newtolasvegas.com/tag/las-vegas-review-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtolasvegas.com</link>
	<description>Occasional reported observations, musings and commentary from William P. Barrett, a well-traveled journalistic newcomer</description>
	<lastBuildDate>Fri, 10 Apr 2026 17:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/newtolasvegas.com/wp-content/uploads/2016/04/cropped-LV-Sign-3-e1461033955409-2.jpg?fit=32%2C32</url>
	<title>Las Vegas Review-Journal &#8211; </title>
	<link>http://newtolasvegas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110180673</site>	<item>
		<title>UPDATED: A few thoughts on the setting Sun in Las Vegas</title>
		<link>http://newtolasvegas.com/2026/04/10/a-few-thoughts-on-the-setting-sun-in-las-vegas/</link>
					<comments>http://newtolasvegas.com/2026/04/10/a-few-thoughts-on-the-setting-sun-in-las-vegas/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:41:59 +0000</pubDate>
				<category><![CDATA[Las Vegas history]]></category>
		<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Anne R. Traum]]></category>
		<category><![CDATA[Brian Greenspun]]></category>
		<category><![CDATA[Daniel P. Collins]]></category>
		<category><![CDATA[Hang Greenspun]]></category>
		<category><![CDATA[joint operating agreement]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Nevada Independent]]></category>
		<category><![CDATA[Newspaper Preservation Act]]></category>
		<category><![CDATA[Rod Sterling]]></category>
		<category><![CDATA[Seattle Post-Intelligencer]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<guid isPermaLink="false">https://newtolasvegas.com/?p=6988</guid>

					<description><![CDATA[After court victories, Las Vegas Review-Journal stops printing the Las Vegas Sun]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2026/04/10/a-few-thoughts-on-the-setting-sun-in-las-vegas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6988</post-id>	</item>
		<item>
		<title>Las Vegas Review-Journal lauds journalism awards but deep-sixes word of circulation drop</title>
		<link>http://newtolasvegas.com/2025/10/06/las-vegas-review-journal-lauds-journalism-awards-but-deep-sixes-word-of-circulation-drop/</link>
					<comments>http://newtolasvegas.com/2025/10/06/las-vegas-review-journal-lauds-journalism-awards-but-deep-sixes-word-of-circulation-drop/#comments</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 11:35:54 +0000</pubDate>
				<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Alexandra Berzon]]></category>
		<category><![CDATA[Cuck Muth]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[declining circulatiom]]></category>
		<category><![CDATA[Greenspun]]></category>
		<category><![CDATA[Hearst Corp.]]></category>
		<category><![CDATA[Jeff German]]></category>
		<category><![CDATA[Jon Ralston]]></category>
		<category><![CDATA[Las Vegas newspaper circuclation]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Miriam Adelson]]></category>
		<category><![CDATA[Nevada Current]]></category>
		<category><![CDATA[Nevada Independent]]></category>
		<category><![CDATA[Nevada News and Views]]></category>
		<category><![CDATA[Palazzo]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Statement of Ownership Management and Circulation]]></category>
		<category><![CDATA[Venetian]]></category>
		<guid isPermaLink="false">https://newtolasvegas.com/?p=6540</guid>

					<description><![CDATA[Continuing decline comes amid some improvement in news effort]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2025/10/06/las-vegas-review-journal-lauds-journalism-awards-but-deep-sixes-word-of-circulation-drop/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6540</post-id>	</item>
		<item>
		<title>Las Vegas predictions for 2025</title>
		<link>http://newtolasvegas.com/2024/12/21/las-vegas-predictions-for-2025/</link>
					<comments>http://newtolasvegas.com/2024/12/21/las-vegas-predictions-for-2025/#comments</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 12:36:00 +0000</pubDate>
				<category><![CDATA[Clark County government]]></category>
		<category><![CDATA[Las Vegas culture]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas fundraising]]></category>
		<category><![CDATA[Las Vegas gaming]]></category>
		<category><![CDATA[Las Vegas government]]></category>
		<category><![CDATA[Las Vegas history]]></category>
		<category><![CDATA[Las Vegas image]]></category>
		<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Las Vegas politics]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Las Vegas tourism]]></category>
		<category><![CDATA[Las Vegas weather]]></category>
		<category><![CDATA[Nevada history]]></category>
		<category><![CDATA[Nevada state government]]></category>
		<category><![CDATA[Cisco Aguilar]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Clark County Commission]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Francisco Aguilar]]></category>
		<category><![CDATA[Green Party Nevada]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Jerry Falwell]]></category>
		<category><![CDATA[Joe Lombardo]]></category>
		<category><![CDATA[Larry Flynt]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Nevada legislature]]></category>
		<category><![CDATA[Nevada Secretary of State]]></category>
		<category><![CDATA[None of These Candidates]]></category>
		<category><![CDATA[Nye County]]></category>
		<category><![CDATA[Tick Sigerblom]]></category>
		<category><![CDATA[Vivek Ramaswamy]]></category>
		<category><![CDATA[Yucca Mountain]]></category>
		<guid isPermaLink="false">https://newtolasvegas.com/?p=6240</guid>

					<description><![CDATA[Trump, Musk, Nevada officials lead list of satirical crystal ball musings]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2024/12/21/las-vegas-predictions-for-2025/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6240</post-id>	</item>
		<item>
		<title>In Las Vegas, campaign flyer uses antisemitic imagery against U.S. Senate incumbent</title>
		<link>http://newtolasvegas.com/2024/10/20/in-las-vegas-campaign-flyer-uses-antisemitic-imagery-against-u-s-senate-incumbent/</link>
					<comments>http://newtolasvegas.com/2024/10/20/in-las-vegas-campaign-flyer-uses-antisemitic-imagery-against-u-s-senate-incumbent/#comments</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 12:44:14 +0000</pubDate>
				<category><![CDATA[Las Vegas government]]></category>
		<category><![CDATA[Las Vegas marketing]]></category>
		<category><![CDATA[Las Vegas politics]]></category>
		<category><![CDATA[Nevada state government]]></category>
		<category><![CDATA[antisemitic Nevada campaign]]></category>
		<category><![CDATA[Bernard Marcus]]></category>
		<category><![CDATA[Charles Kushner]]></category>
		<category><![CDATA[Chuck Muth]]></category>
		<category><![CDATA[Der Giftpilz]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Jacky Rosen]]></category>
		<category><![CDATA[Jared Kushner]]></category>
		<category><![CDATA[Julius Streicher]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Michael J. McDonald]]></category>
		<category><![CDATA[Miriam Adelson]]></category>
		<category><![CDATA[Muth's Truths]]></category>
		<category><![CDATA[Nevada fake electors]]></category>
		<category><![CDATA[Nevada Republican Central Committee]]></category>
		<category><![CDATA[Nevada Republican Party]]></category>
		<category><![CDATA[Sam Brown]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<category><![CDATA[The Poisonous Mushroom]]></category>
		<guid isPermaLink="false">https://newtolasvegas.com/?p=6095</guid>

					<description><![CDATA[Mailing for Republican Sam Brown against Jacky Rosen resembles Nazi propaganda from 1938]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2024/10/20/in-las-vegas-campaign-flyer-uses-antisemitic-imagery-against-u-s-senate-incumbent/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6095</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: newtolasvegas.com @ 2026-04-16 14:08:39 by W3 Total Cache
-->