<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richest people in Las Vegas &#8211; </title>
	<atom:link href="http://newtolasvegas.com/tag/richest-people-in-las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtolasvegas.com</link>
	<description>Occasional reported observations, musings and commentary from William P. Barrett, a well-traveled journalistic newcomer</description>
	<lastBuildDate>Thu, 05 Oct 2023 22:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/newtolasvegas.com/wp-content/uploads/2016/04/cropped-LV-Sign-3-e1461033955409-2.jpg?fit=32%2C32</url>
	<title>richest people in Las Vegas &#8211; </title>
	<link>http://newtolasvegas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110180673</site>	<item>
		<title>Smaller Reno area matches Las Vegas in Forbes 400 members</title>
		<link>http://newtolasvegas.com/2023/10/04/smaller-reno-area-matches-las-vegas-in-forbes-400-members/</link>
					<comments>http://newtolasvegas.com/2023/10/04/smaller-reno-area-matches-las-vegas-in-forbes-400-members/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 11:29:33 +0000</pubDate>
				<category><![CDATA[Las Vegas celebrities]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas gaming]]></category>
		<category><![CDATA[Nevada history]]></category>
		<category><![CDATA[Andrew Cherng]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Eren Ozmen]]></category>
		<category><![CDATA[Fatih Ozmen]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Jay Chaudhry]]></category>
		<category><![CDATA[Las Vegas versus Reno]]></category>
		<category><![CDATA[Miriam Adelson]]></category>
		<category><![CDATA[Nancy Walton Laurie]]></category>
		<category><![CDATA[Nevada unemployment rate]]></category>
		<category><![CDATA[Peggy Cherng]]></category>
		<category><![CDATA[Phil Ruffin]]></category>
		<category><![CDATA[richest people in Las Vegas]]></category>
		<category><![CDATA[richest people in Nevada]]></category>
		<category><![CDATA[richest people in Reno]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=5373</guid>

					<description><![CDATA[But Nevada's unemployment rate still tops country]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2023/10/04/smaller-reno-area-matches-las-vegas-in-forbes-400-members/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5373</post-id>	</item>
		<item>
		<title>Forbes 400 members in Las Vegas rise 50%&#8211;to three</title>
		<link>http://newtolasvegas.com/2022/09/28/forbes-400-members-in-las-vegas-rise-50-to-three/</link>
					<comments>http://newtolasvegas.com/2022/09/28/forbes-400-members-in-las-vegas-rise-50-to-three/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 11:48:50 +0000</pubDate>
				<category><![CDATA[Las Vegas celebrities]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas gaming]]></category>
		<category><![CDATA[Las Vegas history]]></category>
		<category><![CDATA[Andrew Cherng]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Elaine Wynn]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Frank Fertitta III]]></category>
		<category><![CDATA[Go west young man]]></category>
		<category><![CDATA[Horace Greeley]]></category>
		<category><![CDATA[Jay Chaudhry]]></category>
		<category><![CDATA[Lorenzo Fertitta]]></category>
		<category><![CDATA[Miriam Adelson]]></category>
		<category><![CDATA[Nancy Walton Laurie]]></category>
		<category><![CDATA[New-York Tribune]]></category>
		<category><![CDATA[Peggy Cherng]]></category>
		<category><![CDATA[Phil Ruffin]]></category>
		<category><![CDATA[richest people in Las Vegas]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<category><![CDATA[Trump Internationa Hotel Las Vegas]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=4646</guid>

					<description><![CDATA[Six years ago, there were three times as many]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2022/09/28/forbes-400-members-in-las-vegas-rise-50-to-three/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4646</post-id>	</item>
		<item>
		<title>Las Vegas contingent falters on Forbes 400 list</title>
		<link>http://newtolasvegas.com/2018/10/05/las-vegas-contingent-falters-on-forbes-400-list/</link>
					<comments>http://newtolasvegas.com/2018/10/05/las-vegas-contingent-falters-on-forbes-400-list/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 14:07:46 +0000</pubDate>
				<category><![CDATA[Las Vegas celebrities]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas gaming]]></category>
		<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Andrew Cherng]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Elaine Wynn]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Frank Fertitta III]]></category>
		<category><![CDATA[Lorenzon Fertitta]]></category>
		<category><![CDATA[Nancy Walton Laurie]]></category>
		<category><![CDATA[Panda Express]]></category>
		<category><![CDATA[Peggy Cherng]]></category>
		<category><![CDATA[Phil Ruffin]]></category>
		<category><![CDATA[richest people in Las Vegas]]></category>
		<category><![CDATA[richest people in Nevada]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=1689</guid>

					<description><![CDATA[Two drop off, while most still on trail gains of peers]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2018/10/05/las-vegas-contingent-falters-on-forbes-400-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1689</post-id>	</item>
		<item>
		<title>Wealth of Las Vegas richest folks rises less than stock market</title>
		<link>http://newtolasvegas.com/2017/10/17/wealth-las-vegas-richest-folks-rises-less-stock-market/</link>
					<comments>http://newtolasvegas.com/2017/10/17/wealth-las-vegas-richest-folks-rises-less-stock-market/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 21:05:58 +0000</pubDate>
				<category><![CDATA[Las Vegas celebrities]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas gaming]]></category>
		<category><![CDATA[Andrew Cherng]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Elaine Wynn]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Frank Fertitta III]]></category>
		<category><![CDATA[Lorenzo Fertitta]]></category>
		<category><![CDATA[Nancy Walton Laurie]]></category>
		<category><![CDATA[Peggy Cherng]]></category>
		<category><![CDATA[Phillip Ruffin]]></category>
		<category><![CDATA[richest people in Las Vegas]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=971</guid>

					<description><![CDATA[But nine on Forbes 400 still worth $55.6 billion]]></description>
		
					<wfw:commentRss>http://newtolasvegas.com/2017/10/17/wealth-las-vegas-richest-folks-rises-less-stock-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">971</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: newtolasvegas.com @ 2026-04-16 17:09:53 by W3 Total Cache
-->