<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOA &#8211; </title>
	<atom:link href="https://newtolasvegas.com/tag/joa/feed/" rel="self" type="application/rss+xml" />
	<link>https://newtolasvegas.com</link>
	<description>Occasional reported observations, musings and commentary from William P. Barrett, a well-traveled journalistic newcomer</description>
	<lastBuildDate>Mon, 25 Sep 2023 23:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/newtolasvegas.com/wp-content/uploads/2016/04/cropped-LV-Sign-3-e1461033955409-2.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>JOA &#8211; </title>
	<link>https://newtolasvegas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110180673</site>	<item>
		<title>Las Vegas Review-Journal paid print circulation drops another 12% in year</title>
		<link>https://newtolasvegas.com/2023/09/25/las-vegas-review-journal-paid-print-circulation-drops-another-12-in-year/</link>
					<comments>https://newtolasvegas.com/2023/09/25/las-vegas-review-journal-paid-print-circulation-drops-another-12-in-year/#comments</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 10:54:36 +0000</pubDate>
				<category><![CDATA[Las Vegas crime]]></category>
		<category><![CDATA[Las Vegas economy]]></category>
		<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Alliance for Audited Media]]></category>
		<category><![CDATA[Deadline-U.S.A.]]></category>
		<category><![CDATA[Greenspun family]]></category>
		<category><![CDATA[Humphrey Bogart]]></category>
		<category><![CDATA[Jeff German]]></category>
		<category><![CDATA[JOA]]></category>
		<category><![CDATA[joint operating agreement]]></category>
		<category><![CDATA[Las Vegas circulation decline]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Nevada Press Foundation]]></category>
		<category><![CDATA[Robert Telles]]></category>
		<category><![CDATA[Salt Lake City JOA]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[What Are They Hiding]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=5347</guid>

					<description><![CDATA[In a booming area fewer than 40,000 copies are sold daily]]></description>
		
					<wfw:commentRss>https://newtolasvegas.com/2023/09/25/las-vegas-review-journal-paid-print-circulation-drops-another-12-in-year/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5347</post-id>	</item>
		<item>
		<title>Las Vegas Review-Journal circulation plummets 19% in one year</title>
		<link>https://newtolasvegas.com/2021/11/08/las-vegas-review-journal-circulation-plummets-19-in-one-year/</link>
					<comments>https://newtolasvegas.com/2021/11/08/las-vegas-review-journal-circulation-plummets-19-in-one-year/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 15:50:14 +0000</pubDate>
				<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Belle Klipsch]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[JOA]]></category>
		<category><![CDATA[joint operating agreement]]></category>
		<category><![CDATA[Las Vegas JOA]]></category>
		<category><![CDATA[Las Vegas newspaper circulation]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=4045</guid>

					<description><![CDATA[Six-year drop is 71%]]></description>
		
					<wfw:commentRss>https://newtolasvegas.com/2021/11/08/las-vegas-review-journal-circulation-plummets-19-in-one-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4045</post-id>	</item>
		<item>
		<title>With the Adelsons selling Las Vegas properties, what about the Review-Journal?</title>
		<link>https://newtolasvegas.com/2021/03/12/with-the-adelsons-selling-las-vegas-properties-what-about-the-review-journal/</link>
					<comments>https://newtolasvegas.com/2021/03/12/with-the-adelsons-selling-las-vegas-properties-what-about-the-review-journal/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 18:02:00 +0000</pubDate>
				<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Debra J. Saunders]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[JOA]]></category>
		<category><![CDATA[joint operating agreement]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sands]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Nevada Supreme Court]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=3503</guid>

					<description><![CDATA[Newspaper might face an uncertain future]]></description>
		
					<wfw:commentRss>https://newtolasvegas.com/2021/03/12/with-the-adelsons-selling-las-vegas-properties-what-about-the-review-journal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3503</post-id>	</item>
		<item>
		<title>Dueling newspaper stories prove worth of Las Vegas JOA</title>
		<link>https://newtolasvegas.com/2019/12/16/dueling-newspaper-stories-prove-worth-of-las-vegas-joa/</link>
					<comments>https://newtolasvegas.com/2019/12/16/dueling-newspaper-stories-prove-worth-of-las-vegas-joa/#respond</comments>
		
		<dc:creator><![CDATA[William P. Barrett]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 13:15:12 +0000</pubDate>
				<category><![CDATA[Las Vegas media]]></category>
		<category><![CDATA[Alan L. Marx]]></category>
		<category><![CDATA[District Judge Timothy Williams]]></category>
		<category><![CDATA[Greenspun family]]></category>
		<category><![CDATA[JOA]]></category>
		<category><![CDATA[joint operating agreement]]></category>
		<category><![CDATA[Las Vegas newspaper war]]></category>
		<category><![CDATA[Las Vegas Review-Journal]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Newspaper Preservation Act]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<guid isPermaLink="false">http://newtolasvegas.com/?p=2437</guid>

					<description><![CDATA[Were the suing-each-other Las Vegas Review-Journal and Las Vegas Sun covering the same hearing about themselves?]]></description>
		
					<wfw:commentRss>https://newtolasvegas.com/2019/12/16/dueling-newspaper-stories-prove-worth-of-las-vegas-joa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2437</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: newtolasvegas.com @ 2026-04-15 10:26:09 by W3 Total Cache
-->